<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Building Update &#8211; Week 24</title>
	<atom:link href="http://www.journeyofmyown.com/website-building-update-week-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journeyofmyown.com/website-building-update-week-24/</link>
	<description>Do for a year what others won&#039;t do; do for a lifetime what others can&#039;t do</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clayton</title>
		<link>http://www.journeyofmyown.com/website-building-update-week-24/comment-page-1/#comment-375</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyofmyown.com/?p=405#comment-375</guid>
		<description>&lt;strong&gt;@Huddson&lt;/strong&gt;, yeah, I use Google Analytics too.  I&#039;m not very smart and I don&#039;t know how to check awstats...</description>
		<content:encoded><![CDATA[<p><strong>@Huddson</strong>, yeah, I use Google Analytics too.  I&#8217;m not very smart and I don&#8217;t know how to check awstats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Douglas &#124; Real World Muse Building</title>
		<link>http://www.journeyofmyown.com/website-building-update-week-24/comment-page-1/#comment-374</link>
		<dc:creator>Keith Douglas &#124; Real World Muse Building</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyofmyown.com/?p=405#comment-374</guid>
		<description>Hi Huddson, 

I use Google Analytics. I think Awstats is reasonably reliable though from what I hear.</description>
		<content:encoded><![CDATA[<p>Hi Huddson, </p>
<p>I use Google Analytics. I think Awstats is reasonably reliable though from what I hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huddson</title>
		<link>http://www.journeyofmyown.com/website-building-update-week-24/comment-page-1/#comment-372</link>
		<dc:creator>Huddson</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyofmyown.com/?p=405#comment-372</guid>
		<description>Hey guys,

Sorry to interrupt. Does any of you use Google Analytics or any other forms of tracking beside the one by CB?

I have Awstats on my Bluehost account but not sure how accurate it really is though.</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Sorry to interrupt. Does any of you use Google Analytics or any other forms of tracking beside the one by CB?</p>
<p>I have Awstats on my Bluehost account but not sure how accurate it really is though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.journeyofmyown.com/website-building-update-week-24/comment-page-1/#comment-360</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyofmyown.com/?p=405#comment-360</guid>
		<description>&lt;strong&gt;@Keith&lt;/strong&gt;, Hey that&#039;s strange.  I wonder if they are having some kind of issue with their tracking?</description>
		<content:encoded><![CDATA[<p><strong>@Keith</strong>, Hey that&#8217;s strange.  I wonder if they are having some kind of issue with their tracking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Douglas &#124; Real World Muse Building</title>
		<link>http://www.journeyofmyown.com/website-building-update-week-24/comment-page-1/#comment-356</link>
		<dc:creator>Keith Douglas &#124; Real World Muse Building</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyofmyown.com/?p=405#comment-356</guid>
		<description>That&#039;s interesting Clayton, my hops are really low too. For example for my learn guitar site I have between 50 and 70 visits per day but only 5 or 6 hops. I&quot;m pretty sure there&#039;s something wrong with that. I&#039;m trying to uncover the reason.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting Clayton, my hops are really low too. For example for my learn guitar site I have between 50 and 70 visits per day but only 5 or 6 hops. I&#8221;m pretty sure there&#8217;s something wrong with that. I&#8217;m trying to uncover the reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.journeyofmyown.com/website-building-update-week-24/comment-page-1/#comment-355</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyofmyown.com/?p=405#comment-355</guid>
		<description>&lt;strong&gt;@Amanda&lt;/strong&gt;, Hey, Clickbank has been kind of odd for me lately.  I&#039;ll post a screen shot this Friday on my next update.  For awhile I was getting like 50 or so hop clicks per day, but recently that&#039;s tanked down to like 15-20 hop clicks.  I&#039;m not really sure why that is.  My search engine rankings and overall traffic levels are more or less the same.  I can only guess that somehow Valentines Day has had a negative effect on things (two of my sites are geared toward dating and relationship advice).  I thought VDay would have helped them, but whatever...

I found the plagiarized article after checking copyscape.  I don&#039;t do this very regularly, so it was just dumb luck on my part.</description>
		<content:encoded><![CDATA[<p><strong>@Amanda</strong>, Hey, Clickbank has been kind of odd for me lately.  I&#8217;ll post a screen shot this Friday on my next update.  For awhile I was getting like 50 or so hop clicks per day, but recently that&#8217;s tanked down to like 15-20 hop clicks.  I&#8217;m not really sure why that is.  My search engine rankings and overall traffic levels are more or less the same.  I can only guess that somehow Valentines Day has had a negative effect on things (two of my sites are geared toward dating and relationship advice).  I thought VDay would have helped them, but whatever&#8230;</p>
<p>I found the plagiarized article after checking copyscape.  I don&#8217;t do this very regularly, so it was just dumb luck on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.journeyofmyown.com/website-building-update-week-24/comment-page-1/#comment-354</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyofmyown.com/?p=405#comment-354</guid>
		<description>Hey can you share with us your click bank analytics? I&#039;m super curious! Glad to hear you got that guy to remove the post~!!! How did you run across that? Kinda like a needle in a haystack thing huh?</description>
		<content:encoded><![CDATA[<p>Hey can you share with us your click bank analytics? I&#8217;m super curious! Glad to hear you got that guy to remove the post~!!! How did you run across that? Kinda like a needle in a haystack thing huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
